Committees
Committee |
Chairperson - E-mail |
Telephone |
Cell Phone |
| Auditing & Accounting - 100 | No Land Line | 702-577-4613 | |
| Activities Committee - 200 | 702-568-0586 | 702-497-5811 | |
| Community Project & Activities - 201 | 702-568-0586 | 702-497-5811 | |
| Public Relations - 202 | 702-365-1903 | 702-275-6432 | |
| Youth Activities - 203 | 702-568-0586 | 702-497-5811 | |
| Hoop Shoot - 204 | 702-568-0586 | Not Available | |
| Drug Awareness - 205 | 702-563-8663 | 702-455-4772 | |
| Fraternal Commiittee - 300 | 702-565-9959 | Not Available | |
| Americanism - 301 | No Land Line | 702-564-4419 | |
| Elks National Foundation - 302 | 702-436-5581 | 702-564-9547 | |
| Flag Day - 303 | No Land Line | 702-564-4419 | |
| Elks Memorial Day - 304 | No Land Line | 702-564-4419 | |
| Membership - 305 | 702-256-8587 | 702-523-2278 | |
| Lodge Activities - 306 | 702-565-9959 | Not Available | |
| Veterans Service - 307 | 702-565-9959 | Not Available | |
| Accident Prevention - 400 | 702-454-3315 | 702-610-9947 | |
| PER Association - 500 | 702-256-8587 | 702-523-2278 | |
| Standing Relief - 600 | 702-564-2278 | 702-301-4927 | |
| Soccer Shoot - 902 | 702-568-0586 | 702-497-5811 | |
| Government Relations - 903 | 702-256-8587 | 702-523-2278 | |
| State Major Project - 904 | 702-436-1615 | 702-236-9081 | |
| Lodge Specific Committees | 702-564-2278 | 702-301-4927 | |
| Business Practices - X24 | 702-256-8587 | 702-523-2278 | |
| Scouting Coordinator - X25 | 702-293-1857 | 702-465-3231 | |
| Scholarships - X26 | 702-256-8587 | 702-523-2278 | |
| Lodge Bulletin - X27 | 702-256-8587 | 702-523-2278 | |
| Lodge Web Master - X28 | 702-256-8587 | 702-523-2278 | |
| Elks Training - X28 | 702-564-2278 | 702-301-4927 | |
| Hides - X29 | 702-564-2278 | 702-301-4927 | |
| Sickness & Distress - X30 | No Land Line | 702-564-4419 |
